<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.energyadvice.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.energyadvice.lt/parduotuve/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/gamybiniu-imoniu-skaitmenine-transformacija/</loc>
		<lastmod>2021-11-24T14:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/06/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/ea-psm-academy/</loc>
		<lastmod>2022-02-10T11:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/Screenshot_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/ventiliacijos-sistemu-darbo-efektyvumo-didinimas/</loc>
		<lastmod>2022-05-03T08:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/04/ventilation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/saldymo-sistemu-valdymo-skaitmenizavimas-siekiant-efektyvumo/</loc>
		<lastmod>2022-05-23T06:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/shutterstock_729537802-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/imoniu-darnus-vystymas-didinant-energetini-efektyvuma-ir-technologini-nasuma-siekiant-co2-neutralumo-tikslu/</loc>
		<lastmod>2022-05-23T06:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/05/north-landscape-park-g31bf52c43_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-saules-elektriniu-prijungimas-su-ea-psm/</loc>
		<lastmod>2022-05-23T07:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/07/american-public-power-association-430868-unsplash-768x511-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/gamybiniu-imoniu-skaitmenizavimas-technologinio-ir-energetinio-efektyvumo-didinimas/</loc>
		<lastmod>2023-01-24T14:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/02/Digital-Twin-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/digital-twin-for-biomass-boiler-efficient-operation-case-studies-and-good-practice/</loc>
		<lastmod>2023-03-21T13:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/07/Jonavos-silumos-tinklai-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/digital-twin-for-biomass-boiler-efficient-operation/</loc>
		<lastmod>2023-09-19T06:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/07/Jonavos-silumos-tinklai-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/saules-jegainiu-diegimo-issukiai-ir-ju-sprendimo-budai/</loc>
		<lastmod>2023-10-03T07:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2023/01/alternative-21761-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-saules-elektriniu-prijungimo-skaiciavimai-pagal-eso-reikalavimus/</loc>
		<lastmod>2023-10-09T08:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2020/03/alternative-21581_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/digital-transformation-for-industry-2/</loc>
		<lastmod>2023-11-20T00:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/digital-transformation-for-industry-3/</loc>
		<lastmod>2023-11-20T00:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/03/digital-manufacturing-istock-1022887882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/how-to-optimize-biomass-boilers-performance-efficiency-with-digital-twin/</loc>
		<lastmod>2023-11-20T00:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/01/Bio-power-plant-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-elektros-inzinieriams-ea-psm-electric-akademija-18-11-2021/</loc>
		<lastmod>2023-11-20T01:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/09/power_3-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-elektros-inzinieriams-ea-psm-electric-akademija-27-06-2022/</loc>
		<lastmod>2023-11-20T01:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/09/power_3-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/refrigeration-system-control-digitalization-for-efficiency-increase-09-02-2023/</loc>
		<lastmod>2023-11-20T01:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/03/digital-manufacturing-istock-1022887882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/energetinio-efektyvumo-konferencija-22-09-2022/</loc>
		<lastmod>2023-12-11T20:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/09/ENERGY-EFFICIENCY.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/papildoma-grupe-praktiniai-2-dienu-mokymai-saules-elektriniu-prijungimo-skaiciavimai-pagal-eso-reikalavimus/</loc>
		<lastmod>2024-02-22T07:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2020/03/alternative-21581_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/energetinio-efektyvumo-konferencija-2024/</loc>
		<lastmod>2024-07-12T07:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/09/ENERGY-EFFICIENCY.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-efektyvus-biokuro-katilu-valdymas/</loc>
		<lastmod>2024-07-12T07:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2020/10/Bio-power-plant-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/bateriju-energijos-kaupimo-sistemu-beks-prijungimo-ir-eksploatavimo-issukiai-2/</loc>
		<lastmod>2024-08-20T11:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Battery-Energy-Storage-System-Impact-to-Transmission-Network-Operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/bateriju-energijos-kaupimo-sistemu-beks-prijungimo-ir-eksploatavimo-issukiai/</loc>
		<lastmod>2024-09-16T10:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Battery-Energy-Storage-System-Impact-to-Transmission-Network-Operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-efektyvus-biokuro-katilu-valdymas-2/</loc>
		<lastmod>2024-09-19T10:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2020/10/Bio-power-plant-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-elektros-inzinieriams-ea-psm-electric-akademija/</loc>
		<lastmod>2024-10-14T14:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2020/04/power_3-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/relines-apsaugos-ir-automatikos-parinkimas-praktiskai/</loc>
		<lastmod>2025-01-08T08:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/saldymo-sistemu-efektyvumo-didinimas-2/</loc>
		<lastmod>2025-02-17T14:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/shutterstock_202691116-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/ventiliacijos-sistemu-darbo-efektyvumo-didinimas-3/</loc>
		<lastmod>2025-03-20T12:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/04/ventilation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/ventiliacijos-sistemu-darbo-efektyvumo-didinimas-2/</loc>
		<lastmod>2025-03-20T12:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/04/ventilation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/elektros-lankinio-islydzio-pavojai-ir-rizikos-vertinimas-pagal-ieee-1584-standarta/</loc>
		<lastmod>2025-03-21T15:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2025/02/troy-bridges-ru-WEZmA4Q-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/energetiskai-ir-technologiskai-efektyvi-ateities-pramones-imone/</loc>
		<lastmod>2025-04-16T14:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2023/12/Energyadvice-digital-building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/saldymo-sistemu-efektyvumo-didinimas-3/</loc>
		<lastmod>2025-05-19T09:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/shutterstock_465381524-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/ventiliacijos-sistemu-darbo-efektyvumo-didinimas-4/</loc>
		<lastmod>2025-07-07T06:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2025/04/ventilation-duct-building-roof-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/bateriju-energijos-kaupimo-sistemu-beks-parinkimas-atsipirkimas-ir-eksploatacija/</loc>
		<lastmod>2025-08-13T11:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Battery-Energy-Storage-System-Impact-to-Transmission-Network-Operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-gamybos-procesu-efektyvumo-didinimui-skaitmeninis-dvynys-ir-dirbtinis-intelektas/</loc>
		<lastmod>2025-09-15T08:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/05/digital_factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/energetinio-efektyvumo-konferencija-2025/</loc>
		<lastmod>2025-09-26T13:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2025/09/digital-manufacturing-istock-1022887882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-gamybos-procesu-efektyvumo-didinimui-skaitmeninis-dvynys-ir-dirbtinis-intelektas-2/</loc>
		<lastmod>2025-09-29T06:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/05/digital_factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/relines-apsaugos-ir-automatikos-parinkimas-praktiskai-2/</loc>
		<lastmod>2025-10-02T08:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-inzinieriams-ea-psm-akademija/</loc>
		<lastmod>2025-11-26T09:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/04/Consultancy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-iso-50001-standarto-diegimas-ir-igyvendinimas/</loc>
		<lastmod>2026-01-07T15:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/Screenshot_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-gamybos-procesu-efektyvumo-didinimui-skaitmeninis-dvynys-ir-dirbtinis-intelektas-3/</loc>
		<lastmod>2026-02-09T14:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/05/digital_factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-iso-50001-standarto-diegimas-ir-igyvendinimas-2/</loc>
		<lastmod>2026-02-09T14:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/Screenshot_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/szkolenia-praktyczne/</loc>
		<lastmod>2026-09-02T14:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/10/crystal-kwok-mhUsz2ezlXQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/en/trainings/refrigeration-system-control-digitalization-for-efficiency-increase-18-01-2024/</loc>
		<lastmod>2026-09-02T14:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/03/digital-manufacturing-istock-1022887882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/di-panaudojimas-pasikartojanciu-uzduociu-automatizavimui/</loc>
		<lastmod>2026-10-01T13:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2026/04/pexels-mikael-blomkvist-6476258-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-iso-50001-standarto-diegimas-ir-igyvendinimas-4/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/Screenshot_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-2-dienu-mokymai-inzinieriams-ea-psm-akademija-2/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/04/Consultancy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/zemos-ir-vidutines-itampos-irenginiu-izeminimas-ekranavimas-zaibosauga-ir-virsitampiu-ribotuvai/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2025/11/storm-605464.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-iso-50001-standarto-diegimas-ir-igyvendinimas-3/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2021/10/Screenshot_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-gamybos-procesu-efektyvumo-didinimui-skaitmeninis-dvynys-ir-dirbtinis-intelektas-4/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2022/05/digital_factory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/duomenu-nuskaitymo-ir-analitikos-sprendimai-silumos-tiekimo-imonems/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2026/01/iStock-1279627709-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/praktiniai-mokymai-gamybos-vadovams-ir-planuotojams-automatizuotas-gamybos-planavimas/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2026/01/iStock-1279627709-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyadvice.lt/renginiai/relines-apsaugos-ir-automatikos-parinkimas-praktiskai-3/</loc>
		<lastmod>2026-10-06T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyadvice.lt/wp-content/uploads/2024/07/Screenshot_1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->